support@bipartners.nl | www.bipartners.nl
If you have enabled "Require Client Token", you need to add the following header to your request:
CLIENT_TOKEN = ****.
The following 2 return types are possible: application/json andapplication/xml. This can be specified using the HTTP header Accept. The default value is XML.
Example:
https://twinfieldconnect.fintelly.nl/connect/finder/?id={id}&type={type}&dimtype={dimtype (optional)}{filtername=filtervalue}
Find possible filters and filter values at the Twinfield documentation
| Name | List Y/n | Finder type | DIM type | Comments |
|---|---|---|---|---|
| General Ledger Accounts | DIM | BAS or PNL | ||
| Suppliers | DIM | CRD | ||
| Customers | DIM | DEB | "matchtype enumeration: DEB, CRD" | |
| Suppliers | DIM | CRD | ||
| Cost centers | DIM | KPL | ||
| Fixed assets | DIM | AST | ||
| Offices | OFF | |||
| Projects | DIM | PRJ | ||
| Activities | DIM | ACT | ||
| Dimension types | DMT | |||
| Asset methods | ASM | |||
| Articles | ART | |||
| Currencies | CUR | |||
| Rates | TRT | |||
| VAT | VAT | |||
| Hierarchies | HIE | |||
| Hierarchy nodes | HND | Filter: accesstype, showrootnode, hierarchy |
https://twinfieldconnect.fintelly.nl/connect/browse/?id={id}&code={code}{bowse_definitions (example: ?fin.trs.head.yearperiod_from=2016/05)}
| Browse code | Description |
|---|---|
| 000 | General ledger transactions |
| 010 | Transactions still to be matched |
| 020 | Transaction list |
| 100 | Customer transactions |
| 200 | Supplier transactions |
| 300 | Project transactions |
| 301 | Asset transactions |
| 400 | Cash transactions |
| 410 | Bank transactions |
| 900 | Cost centers |
| 030_1 | General Ledger (details) |
| 030_2 | General Ledger (details) (v2) |
| 031 | General Ledger (intercompany) |
| 040_1 | Annual Report (totals) |
| 050_1 | Annual Report (YTD) |
| 060 | Annual Report (totals multicurrency) |
| 130_1 | Customers |
| 130_2 | Customers (v2) |
| 164 | Credit Management |
| 230_1 | Suppliers |
| 230_2 | Suppliers (v2) |
| 302_1 | Fixed Assets |
| 610_1 | Time & Expenses (Totals) |
| 620 | Time & Expenses (Multicurrency) |
| 650_1 | Time & Expenses (Details) |
| 651_1 | Time & Expenses (Totals per week) |
| 652_1 | Time & Expenses (Totals per period) |
| 660_1 | Time & Expenses (Billing details) |
| 661_1 | Time & Expenses (Billing per week) |
| 662_1 | Time & Expenses (Billing per period) |
| 670 | Transaction summary |
| 680 | Bank link details |
| 690 | Vat Return status |
| 700 | Hierarchy access |
For filter options check:
https://twinfieldconnect.fintelly.nl/connect/browseDefinitions/?id={id}&code={code}
https://twinfieldconnect.fintelly.nl/connect/hierarchies?id={id}&hierarchyCode={code}
https://twinfieldconnect.fintelly.nl/connect/webhook
https://twinfieldconnect.fintelly.nl/connect/periods?id={id}
https://twinfieldconnect.fintelly.nl//connect/bankstatements?id={id}IncludePostedStatements={true or false}&StatementDateFrom=2020-01-01T00:00:00&StatementDateTo=2021-03-30T23:59:59.999+02:00
More detailed information about for example dimensions (example: type=dimensions, dimtype=crd)
https://twinfieldconnect.fintelly.nl/connect/read?id={id}&type={type}&dimtype={dimtype}
https://twinfieldconnect.fintelly.nl/connect/list?id={id}&type={type}&includeOffice={boolean}
https://twinfieldconnect.fintelly.nl//deletedtransactions/?id={id}&datefrom=2020-11-29&dateto=2020-11-30&office={office}
https://twinfieldconnect.fintelly.nl//connect/declarations/?id={twinfield id}&type=vatReturn